skulpton
Feature list
Section titled “Feature list”Here is the current support status. Features with a check mark are available in the current Public beta.
| Supported | Feature | Overview |
|---|---|---|
| MIDI sequencing | Timeline production with playback, stop, loop, tempo, and time signatures | |
| Piano roll | Note editing, velocity, scale display, and minimap | |
| Step sequencer | Grid-based rhythm and phrase entry, including live step capture | |
| Quantize and humanize | Quantize notes during editing or recording, with strength, swing, note-off, and humanize controls | |
| Chord tools | Chord lane, chord extraction, chord-follow playback, highlighting, and cross-track ghost notes | |
| codingNoteEffect | Generate and transform MIDI notes and CC with JavaScript | |
| MIDI I/O | Connect external MIDI devices, hardware synths, and virtual MIDI ports | |
| MIDI recording | Record notes, CC, Pitch Bend, and Channel Aftertouch | |
| CC automation | Edit CC, Pitch Bend, Aftertouch, and curves | |
| Automation recording | Record CC, mixer, send, mute, bypass, and plug-in parameter changes with loop and punch support | |
| Non-destructive clip editing | Move, duplicate, split, join, and resize clips | |
| App / Project libraries | Load reusable JavaScript helpers into a project | |
| Scratch Pads | Create alternate arrangements, switch between them, and copy clips without duplicating the project | |
| MIDI files | Import and export Standard MIDI Files | |
| DAWproject files | Import and export projects with MIDI, tempo, mixer, audio warp, and VST3 state | |
| VST3 support | Use VST3 instruments and effect plug-ins | |
| MIDI Learn | Map hardware controls to mixer controls, and learn plug-in parameters from the rack or plug-in window | |
| AU support | Audio Units plug-ins are not supported | |
| ARA Bridge | Connect ARA-compatible plug-ins with your project | |
| Time stretching | Edit warp markers and adjust audio timing to follow tempo and edits | |
| Recording | Record audio input to a track | |
| Comping | Loop-record takes, swipe the best sections, and apply automatic crossfades | |
| Mixer and routing | Track, Folder Bus, Return, send, Master, hardware output routing, and routing overview | |
| Audio editing and export | Trim, fades, crossfades, clip gain envelopes, bounce, and offline mixdown | |
| MCP | Control production features from external clients |
Get started
Section titled “Get started”Try everything with Free. When you need more than 8 tracks or multiple Scratch Pads, switch to Pro without migrating your project.
Download for free
View Pro early access